<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{:&#62; Quickworx &#187; 1. StudyWorx</title>
	<atom:link href="http://quickworx.info/index.php/category/studyworx/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickworx.info</link>
	<description>Web App Developement</description>
	<lastBuildDate>Wed, 16 Nov 2011 22:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>StudyWorx passes it first large scale test</title>
		<link>http://quickworx.info/index.php/2011/02/24/studyworx-passes-it-first-large-scale-test/</link>
		<comments>http://quickworx.info/index.php/2011/02/24/studyworx-passes-it-first-large-scale-test/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:22:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/">&#1055;&#1086;&#1076;&#1072;&#1088;&#1098;&#1082; &#1080;&#1082;&#1086;&#1085;&#1072;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1084;&#1077;&#1082;&#1072; &#1084;&#1077;&#1073;&#1077;&#1083;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/">&#1080;&#1082;&#1086;&#1085;&#1080;</a></font>StudyWorx went live as the infrastructure for the School of Biblical Studies in Montana on Sep. 21st 2010. Today after five months of everyday use by real staff and students I am happy to report that the system is working well. Having actual students pounding on the program day and night has revealed quite a number of previously undiscovered issues, but none of them fatal and as of last night all serious bugs have been cleared from the issues list.</p>
<p>Obviously work continues and the list of desired features and optimizations continues to grow. However, it has been an encouraging test. The feedback from both staff and students alike has been positive and I am currently <a title="Web Developers Wanted" href="http://quickworx.info/index.php/2011/02/24/web-developers-wanted/">looking for more help</a> to take this program to the next level.</p>
<p>I just wanted to take this opportunity to thank all those that have helped make this first roll-out a success.</p>
<p>{:&gt; Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2011/02/24/studyworx-passes-it-first-large-scale-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developers Wanted</title>
		<link>http://quickworx.info/index.php/2011/02/24/web-developers-wanted/</link>
		<comments>http://quickworx.info/index.php/2011/02/24/web-developers-wanted/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:28:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=124</guid>
		<description><![CDATA[If you are a web developer, especially if you have Ruby on Rails or graphical design skills, I would love to have your help with the web application I am developing to replace QuickFrame. This new application is called StudyWorx &#8230; <a href="http://quickworx.info/index.php/2011/02/24/web-developers-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a web developer, especially if you have <a title="Ruby on Rails web developing" href="http://rubyonrails.org" target="_blank">Ruby on Rails</a> or graphical design skills, I would love to have your help with the <a title="Studyworx Repository" href="http://github.com/tompossin/Studyworx" target="_blank">web application I am developing</a> to replace <a title="QuickFrame SBS Charting Program" href="http://quickworx.info/index.php/quickframe/" target="_blank">QuickFrame</a>. This new application is called <a title="StudyWorx Home" href="http://quickworx.info/index.php/studyworx" target="_blank">StudyWorx</a> since it is designed to do much more than simply create blank chart frames. It is designed to be a complete study environment where a student can <strong><em>fully complete</em></strong> their studies online, including grading and communication with teaching staff. Essentially it is a framework for running online schools.</p>
<p><a href="http://quickworx.info/wp-content/uploads/2009/11/screenshot.png"><img class="aligncenter size-medium wp-image-171" title="screenshot" src="http://quickworx.info/wp-content/uploads/2009/11/screenshot-300x172.png" alt="" width="300" height="172" /></a></p>
<p>If this interests you please read on&#8230;.</p>
<p><span id="more-124"></span></p>
<p>Of course, this software is being designed to meet a need in the School of Biblical Studies, however it will be flexible enough to facilitate almost any kind of online class.</p>
<p>To see the code, specifications, and documentation see the repository at: <a title="StudyWorx repository - get the code." href="http://github.com/tompossin/studyworx" target="_blank">http://github.com/tompossin/studyworx</a></p>
<p>To get a (very)quick overview of how to get started developing for StudyWorx click <a title="Get Started Developing StudyWorx" href="http://dev.quickworx.info/doku.php/studyworxdevelopmentdocs" target="_blank">here</a>.</p>
<p>If you have any questions or are wondering if you have the skills to help with this. Please feel free to <a href="http://quickworx.info/index.php/contact" target="_blank">contact me</a>. I would love to talk to anyone that is interested in the project. Even if it is just to offer your opinions and your feature requests.</p>
<p>Thanks,</p>
<p>{:&gt; Tom Possin</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2011/02/24/web-developers-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feature Review of StudyWorx</title>
		<link>http://quickworx.info/index.php/2010/04/26/feature-review-of-studyworx/</link>
		<comments>http://quickworx.info/index.php/2010/04/26/feature-review-of-studyworx/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:11:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=177</guid>
		<description><![CDATA[&#1089;&#1087;&#1072;&#1083;&#1085;&#1103;Last Night the first feature complete version of StudyWorx was launched for final testing. I thought this would be a good time to review just what this program is able to do compared to a program like QuickFrame. QuickFrame was &#8230; <a href="http://quickworx.info/index.php/2010/04/26/feature-review-of-studyworx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1089;&#1087;&#1072;&#1083;&#1085;&#1103;</a></font>Last Night the first feature complete version of StudyWorx was launched for final testing. I thought this would be a good time to review just what this program is able to do compared to a program like QuickFrame.</p>
<p>QuickFrame was designed to do just one thing &#8211; create blank chart images for inductive bible study. StudyWorx started there and began to expand these capabilities to include the entire charting process. However by the time I had built enough features into StudyWorx to do this I realized that I was just a couple features away from having a complete online education package. I realized the advantage of this and pressed on. It has been three years but StudyWorx is now a complete online education platform.</p>
<p>Read on to see a complete feature rundown&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2010/04/26/feature-review-of-studyworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studyworx BETA 1 released!</title>
		<link>http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/</link>
		<comments>http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:01:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=174</guid>
		<description><![CDATA[After months of work I finally have a version of StudyWorx the new inductive study program ready for testing. If you are interested in helping me by logging in and registering please go to http://studyworx.net and sign up. If you &#8230; <a href="http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After months of work I finally have a version of StudyWorx the new inductive study program ready for testing.</p>
<p>If you are interested in helping me by logging in and registering please go to <a title="Give Studyworx a test run." href="http://studyworx.net" target="_blank">http://studyworx.net</a> and sign up.</p>
<p>If you are a web designer or rails programmer I still need help. There is still much to do if StudyWorx is going to be fully released by fall.</p>
<p>To learn more about helping with this project click <a href="http://quickworx.info/index.php/studyworx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work resumes on StudyWorx</title>
		<link>http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/</link>
		<comments>http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:27:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/</guid>
		<description><![CDATA[After a long hiatus (teaching and coding don&#8217;t always mix) work has resumed on StudyWorx. The goals of the StudyWorx project are quite a bit more ambitious that those of QuickFrame. Where QuickFrame is basically a tool to help SBS &#8230; <a href="http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus (teaching and coding don&#8217;t always mix) work has resumed on StudyWorx. The goals of the StudyWorx project are quite a bit more ambitious that those of QuickFrame. Where QuickFrame is basically a tool to help SBS students save time on the more tedious aspects of the course. StudyWorx is designed to be a full fledged online inductive bible study tool. Capable of forming the backbone for both online schools and conventional classroom settings.</p>
<p>Revised Feature list:</p>
<ul>
<li>Students and Staff will be organized into &#8220;schools&#8221;
<ul>
<li>Each school will have:
<ul>
<li>It&#8217;s own grading system</li>
<li>Assignment specifications</li>
<li>And full online capabilities for completing, printing, and grading the assignments.</li>
<li>It can also be used as a simple chart framing program in the same way that QuickFrame is currently used</li>
</ul>
</li>
</ul>
</li>
<li>Every effort will be made to make the work flow as smooth and simple as possible.</li>
<li>Hopefully I will have a working prototype by fall (2007) and a release sometime in 2008.</li>
</ul>
<p>If anyone has experience as a PHP or better yet <a href="http://www.symfony-project.com/" title="Check on programming with Symfony and PHP">Symfony</a> programmer please feel free to <a href="http://quickworx.info/index.php/contact/" title="Contact Tom Possin">contact me</a> to help with this project.</p>
<p>{:&gt; Tom  Possin</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudyWorx Child of QuickFrame</title>
		<link>http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/</link>
		<comments>http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 14:52:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[2. QuickFrame]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/</guid>
		<description><![CDATA[As work progresses on the next generation of QuickFrame I realized that I would need a new name since the new version will do far more than simply create chart frames and title lists. StudyWorx is the name I am &#8230; <a href="http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As work progresses on the next generation of QuickFrame I realized that I would need a new name since the new version will do far more than simply create chart frames and title lists.</p>
<p><strong> StudyWorx</strong> is the name I am tentatively considering since it is going to be a comprehensive tool for the Inductive study of the Bible. Essentially, my goal is to create an entire school environment. This includes the ability to complete all assignments in StudyWorx if desired (creating frames will still be possible), grading, staff/student communications, and printing to pdf for the final product. Essentially I want to provide an infrastructure for schools to sign up and run their entire school from StudyWorx. I also want to be able to run an open, full featured, Online, school for anyone that wants to study the Bible Inductively.</p>
<p>If you think StudyWorx is a particularly good or bad name, or if you have a better idea, please comment on this article below, or write me a quick note <a href="http://quickworx.info/index.php/contact" title="Talk to me about this name.">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

