<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{:&#62; Quickworx &#187; Development</title>
	<atom:link href="http://quickworx.info/index.php/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickworx.info</link>
	<description>Web App Developement</description>
	<lastBuildDate>Wed, 16 Nov 2011 22:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>StudyWorx passes it first large scale test</title>
		<link>http://quickworx.info/index.php/2011/02/24/studyworx-passes-it-first-large-scale-test/</link>
		<comments>http://quickworx.info/index.php/2011/02/24/studyworx-passes-it-first-large-scale-test/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:22:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/">&#1055;&#1086;&#1076;&#1072;&#1088;&#1098;&#1082; &#1080;&#1082;&#1086;&#1085;&#1072;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1084;&#1077;&#1082;&#1072; &#1084;&#1077;&#1073;&#1077;&#1083;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/">&#1080;&#1082;&#1086;&#1085;&#1080;</a></font>StudyWorx went live as the infrastructure for the School of Biblical Studies in Montana on Sep. 21st 2010. Today after five months of everyday use by real staff and students I am happy to report that the system is working well. Having actual students pounding on the program day and night has revealed quite a number of previously undiscovered issues, but none of them fatal and as of last night all serious bugs have been cleared from the issues list.</p>
<p>Obviously work continues and the list of desired features and optimizations continues to grow. However, it has been an encouraging test. The feedback from both staff and students alike has been positive and I am currently <a title="Web Developers Wanted" href="http://quickworx.info/index.php/2011/02/24/web-developers-wanted/">looking for more help</a> to take this program to the next level.</p>
<p>I just wanted to take this opportunity to thank all those that have helped make this first roll-out a success.</p>
<p>{:&gt; Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2011/02/24/studyworx-passes-it-first-large-scale-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developers Wanted</title>
		<link>http://quickworx.info/index.php/2011/02/24/web-developers-wanted/</link>
		<comments>http://quickworx.info/index.php/2011/02/24/web-developers-wanted/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:28:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=124</guid>
		<description><![CDATA[If you are a web developer, especially if you have Ruby on Rails or graphical design skills, I would love to have your help with the web application I am developing to replace QuickFrame. This new application is called StudyWorx &#8230; <a href="http://quickworx.info/index.php/2011/02/24/web-developers-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a web developer, especially if you have <a title="Ruby on Rails web developing" href="http://rubyonrails.org" target="_blank">Ruby on Rails</a> or graphical design skills, I would love to have your help with the <a title="Studyworx Repository" href="http://github.com/tompossin/Studyworx" target="_blank">web application I am developing</a> to replace <a title="QuickFrame SBS Charting Program" href="http://quickworx.info/index.php/quickframe/" target="_blank">QuickFrame</a>. This new application is called <a title="StudyWorx Home" href="http://quickworx.info/index.php/studyworx" target="_blank">StudyWorx</a> since it is designed to do much more than simply create blank chart frames. It is designed to be a complete study environment where a student can <strong><em>fully complete</em></strong> their studies online, including grading and communication with teaching staff. Essentially it is a framework for running online schools.</p>
<p><a href="http://quickworx.info/wp-content/uploads/2009/11/screenshot.png"><img class="aligncenter size-medium wp-image-171" title="screenshot" src="http://quickworx.info/wp-content/uploads/2009/11/screenshot-300x172.png" alt="" width="300" height="172" /></a></p>
<p>If this interests you please read on&#8230;.</p>
<p><span id="more-124"></span></p>
<p>Of course, this software is being designed to meet a need in the School of Biblical Studies, however it will be flexible enough to facilitate almost any kind of online class.</p>
<p>To see the code, specifications, and documentation see the repository at: <a title="StudyWorx repository - get the code." href="http://github.com/tompossin/studyworx" target="_blank">http://github.com/tompossin/studyworx</a></p>
<p>To get a (very)quick overview of how to get started developing for StudyWorx click <a title="Get Started Developing StudyWorx" href="http://dev.quickworx.info/doku.php/studyworxdevelopmentdocs" target="_blank">here</a>.</p>
<p>If you have any questions or are wondering if you have the skills to help with this. Please feel free to <a href="http://quickworx.info/index.php/contact" target="_blank">contact me</a>. I would love to talk to anyone that is interested in the project. Even if it is just to offer your opinions and your feature requests.</p>
<p>Thanks,</p>
<p>{:&gt; Tom Possin</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2011/02/24/web-developers-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studyworx BETA 1 released!</title>
		<link>http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/</link>
		<comments>http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:01:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=174</guid>
		<description><![CDATA[After months of work I finally have a version of StudyWorx the new inductive study program ready for testing. If you are interested in helping me by logging in and registering please go to http://studyworx.net and sign up. If you &#8230; <a href="http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After months of work I finally have a version of StudyWorx the new inductive study program ready for testing.</p>
<p>If you are interested in helping me by logging in and registering please go to <a title="Give Studyworx a test run." href="http://studyworx.net" target="_blank">http://studyworx.net</a> and sign up.</p>
<p>If you are a web designer or rails programmer I still need help. There is still much to do if StudyWorx is going to be fully released by fall.</p>
<p>To learn more about helping with this project click <a href="http://quickworx.info/index.php/studyworx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2010/04/11/studyworx-beta-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New StandAlone Server for Microsoft computers</title>
		<link>http://quickworx.info/index.php/2009/10/17/new-standalone-server-for-microsoft-computers/</link>
		<comments>http://quickworx.info/index.php/2009/10/17/new-standalone-server-for-microsoft-computers/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:38:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2. QuickFrame]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/?p=107</guid>
		<description><![CDATA[I have updated the StandAlone server for Microsoft computers. However, the installation of this new version is slightly different than the setup for the earlier version. For step by step instructions read on&#8230; Download the new version of QuickFrame Standalone. &#8230; <a href="http://quickworx.info/index.php/2009/10/17/new-standalone-server-for-microsoft-computers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have updated the StandAlone server for Microsoft computers. However, the installation of this new version is slightly different than the setup for the earlier version. For step by step instructions read on&#8230;<span id="more-107"></span></p>
<ol>
<li>Download the new version of QuickFrame Standalone. <a href="http://quickworx.info/pub/QuickFrame_Standalone.zip">[Download]</a></li>
<li>This is the tricky part. You will need to expand the QuickFrame_Standalone.zip file into a folder that does not have a space in its name. It is usually best to create this folder right on the :c\ drive. The path to this folder should look something like this. :c\quickframe.</li>
<li>Once you have the .zip file expanded into this new location you are now ready to start the QuickFrame Standalone server. Open the folder and click on the blue start icon. This will create a small blue square with a number in it in your tray.</li>
<li>Click the small blue square and then click &#8220;start UniServer&#8221; from the menu that pops up.</li>
<li>Wait for a minute as the server starts, it should open your Internet Browser and take you to the UniServer home page. Near the middle of the page there is a link to open QuickFrame.</li>
<li>QuickFrame will open and the username and password should already be filled in. Click the login button and you ready to chart!</li>
</ol>
<p>Enjoy!</p>
<p>{:&gt; Tom Possin</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2009/10/17/new-standalone-server-for-microsoft-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MAC stand alone server</title>
		<link>http://quickworx.info/index.php/2008/02/06/new-mac-stand-alone-server/</link>
		<comments>http://quickworx.info/index.php/2008/02/06/new-mac-stand-alone-server/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:33:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2. QuickFrame]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2008/02/06/new-mac-stand-alone-server/</guid>
		<description><![CDATA[Due to numerous problems with the last version of the QuickFrame stand alone server for MAC. I have reworked it on a new foundation. I have replaced the xampp server package with a new server package called MAMP. I have &#8230; <a href="http://quickworx.info/index.php/2008/02/06/new-mac-stand-alone-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to numerous problems with the last version of the QuickFrame stand alone server for MAC. I have reworked it on a new foundation. I have replaced the xampp server package with a new server package called MAMP. I have not been able to extensively test it yet but all my initial tests seem to indicate that this package will solve the problems with the previous one.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2008/02/06/new-mac-stand-alone-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important update to Virtual-QuickFrame</title>
		<link>http://quickworx.info/index.php/2007/07/18/important-update-to-virtual-quickframe/</link>
		<comments>http://quickworx.info/index.php/2007/07/18/important-update-to-virtual-quickframe/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 02:06:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2. QuickFrame]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2007/07/18/important-update-to-virtual-quickframe/</guid>
		<description><![CDATA[Work on adding the auto-population references needed for the ESV version of the Bible is done thanks to the hard work of a bunch of our 2006-2007 alumni. The ability to use more than one version, a new color scheme, &#8230; <a href="http://quickworx.info/index.php/2007/07/18/important-update-to-virtual-quickframe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Work on adding the auto-population references needed for the ESV version of the Bible is done thanks to the hard work of a bunch of our 2006-2007 alumni. The ability to use more than one version, a new color scheme, and the ability to auto-populate the ESV have now all been added to the current version of Virtual-QuickFrame. It is available for free download from the <a href="http://quickworx.info/index.php/downloads" title="Download Virtual-QuickFrame">Downloads</a> page.</p>
<p>{:&gt; Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2007/07/18/important-update-to-virtual-quickframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check the Progress of the ESV Project</title>
		<link>http://quickworx.info/index.php/2007/07/13/check-the-progress-of-the-esv-project/</link>
		<comments>http://quickworx.info/index.php/2007/07/13/check-the-progress-of-the-esv-project/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 22:42:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2. QuickFrame]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2007/07/13/check-the-progress-of-the-esv-project/</guid>
		<description><![CDATA[This article is a running progress report as we work to get all the paragraph refs entered into QuickFrame. Check here to see which books are done and which are not. 7/17/2007 &#8211; WE&#8217;RE DONE! Thanks again to all those &#8230; <a href="http://quickworx.info/index.php/2007/07/13/check-the-progress-of-the-esv-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article is a running progress report as we work to get all the paragraph refs entered into QuickFrame. Check here to see which books are done and which are not.</p>
<p><strong>7/17/2007 &#8211; WE&#8217;RE DONE!</strong></p>
<p>Thanks again to all those who helped with this project.</p>
<p><span id="more-34"></span></p>
<p><strong>Current Book Status</strong></p>
<p><strong>Old Testament</strong></p>
<ul>
<li>Genesis &#8211; <strong>DONE</strong></li>
<li>Exodus -<strong>DONE</strong></li>
<li>Leviticus &#8211; <strong>DONE</strong></li>
<li>Numbers &#8211; <strong>DONE</strong></li>
<li>Deuteronomy &#8211; <strong>DONE</strong></li>
<li>Joshua &#8211; <strong>DONE</strong></li>
<li>Judges &#8211; <strong>DONE</strong></li>
<li>Ruth &#8211; <strong>DONE</strong></li>
<li>Samuel &#8211; <strong>DONE</strong></li>
<li>Kings &#8211; <strong>DONE</strong></li>
<li>Chronicles &#8211; <strong>DONE</strong></li>
<li>Ezra &#8211; <strong>DONE</strong></li>
<li>Nehemiah &#8211; <strong>DONE</strong></li>
<li>Esther &#8211; <strong>DONE</strong></li>
<li>Job &#8211; <strong>DONE</strong></li>
<li>Psalms &#8211; <strong>Not necessary now</strong></li>
<li>Proverbs &#8211; <strong>Not necessary now</strong></li>
<li>Ecclesiastes -<strong> DONE</strong></li>
<li> Song of Solomon &#8211; <strong>DONE</strong></li>
<li>Isaiah &#8211; <strong>DONE</strong></li>
<li>Jerimiah &#8211; <strong>DONE</strong></li>
<li>Lamentations &#8211; <strong>DONE</strong></li>
<li>Ezekiel &#8211; <strong>DONE</strong></li>
<li>Daniel &#8211; <strong>DONE</strong></li>
<li>Hosea &#8211; <strong>DONE</strong></li>
<li>Joel &#8211;  <strong>DONE</strong></li>
<li>Amos &#8211; <strong>DONE</strong></li>
<li>Obadiah &#8211; <strong>DONE</strong></li>
<li>Micah &#8211; <strong>DONE</strong></li>
<li>Nahum &#8211; <strong>DONE</strong></li>
<li>Habakkuk &#8211; <strong>DONE</strong></li>
<li>Zephaniah &#8211; <strong>DONE</strong></li>
<li>Haggai &#8211; <strong>DONE</strong></li>
<li>Zechariah &#8211; <strong>DONE</strong></li>
<li>Haggai &#8211; <strong>DONE</strong></li>
<li>Zechariah &#8211; <strong>DONE</strong></li>
<li>Malachi &#8211; <strong>DONE</strong></li>
</ul>
<p><strong>New Testament</strong></p>
<ul>
<li>Mathew -<strong>DONE</strong></li>
<li>Mark &#8211; <em><strong>DONE</strong></em></li>
<li>Luke &#8211; <strong>DONE</strong></li>
<li>John &#8211; <strong>DONE</strong></li>
<li>Acts &#8211; <strong>DONE</strong></li>
<li>Romans &#8211; <strong>DONE</strong></li>
<li>1 Corinthians &#8211; <strong>DONE</strong></li>
<li>2 Corinthians &#8211; <strong>DONE</strong></li>
<li>Galations &#8211; <strong>DONE</strong></li>
<li>Ephesians &#8211; <strong>DONE</strong></li>
<li>Philippians &#8211; <strong>DONE</strong></li>
<li>Colossians &#8211; <strong>DONE</strong></li>
<li>1 Thessalonians &#8211; <strong>DONE</strong></li>
<li>2 Thessalonians &#8211; <strong>DONE</strong></li>
<li>1 Timothy &#8211; <strong>DONE</strong></li>
<li>2 Timothy &#8211; <strong>DONE</strong></li>
<li>Titus &#8211; <strong>DONE</strong></li>
<li>Philemon &#8211; <strong>DONE</strong></li>
<li>Hebrews &#8211; <strong>DONE</strong></li>
<li>James &#8211; <strong>DONE</strong></li>
<li>1 Peter &#8211; <strong>DONE</strong></li>
<li>2 Peter &#8211; <strong>DONE</strong></li>
<li>1 John &#8211; <strong>DONE</strong></li>
<li>2 John &#8211;  <strong>DONE</strong></li>
<li>3 John &#8211; <strong>DONE</strong></li>
<li>Jude &#8211; <strong>DONE</strong></li>
<li>Revelation &#8211; <strong>DONE</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2007/07/13/check-the-progress-of-the-esv-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickFrame updated &#8211; ESV Bible Added</title>
		<link>http://quickworx.info/index.php/2007/07/12/quickframe-updated-esv-bible-added/</link>
		<comments>http://quickworx.info/index.php/2007/07/12/quickframe-updated-esv-bible-added/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 15:27:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2. QuickFrame]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2007/07/12/quickframe-updated-esv-bible-added/</guid>
		<description><![CDATA[Due to the recent acquisition by Thomas Nelson Publishers of the NRSV bible and the subsequent unavailability of pew bibles in this version, it has become necessary to upgrade the QuickFrame program to allow for the usage of more than &#8230; <a href="http://quickworx.info/index.php/2007/07/12/quickframe-updated-esv-bible-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to the recent acquisition  by  Thomas Nelson Publishers  of the NRSV bible and the subsequent unavailability of pew bibles in this version, it has become necessary to upgrade the QuickFrame program to allow for the usage of more than one translation. This was always planned but was made into a high priority by recent events. I am currently trying to get volunteers to work on paragraph refs for the ESV. But if you need a different version in your location please <a href="http://quickworx.info/index.php/contact/" title="Contact Tom Possin">contact me</a> and I will help you get started in adding your desired translation.</p>
<p><strong>Volunteers needed (SBS alumni??):</strong></p>
<p>Although the coding is done &#8211; in order for the auto-population feature to work verse references and verse counts for every paragraph in the bible are going to need to be entered in. This is a very simple but highly repetitive job that I just can&#8217;t seem to correctly automate, so it has to be done the old fashioned way &#8211; by hand. Remember this is a free project if you have benefited by it in the past consider <a href="http://quickworx.info/index.php/2007/07/12/quickframe-updated-esv-bible-added/#more-32" title="Contact Me to Volunteer">helping</a> future students in this way.<br />
<span id="more-32"></span> <strong>Do you want to help?</strong></p>
<p>If you would like to help please contact me from the <a href="http://quickworx.info/index.php/contact/" title="Feel free to contact me.">Contact page</a> of this site. Basically the job is filling out a form over and over again. with 3 simple pieces of info: Starting verse ref, ending verse ref, verse count for each paragraph in the ESV bible. There is a very good <a href="http://www.gnpcb.org/esv/" title="Read the ESV bible">online version of this bible</a> if you do not want to buy one just for this project. The process is quite streamlined and should bring back fond memories of doing paragraph titles for you SBS alumni out there.</p>
<p>Any help you can give will be greatly appreciated. Thanks you.</p>
<p>{:&gt; Tom Possin</p>
<p><strong>Changes for this version: </strong></p>
<ul>
<li>New color scheme</li>
<li>Improved new account security</li>
<li>The ability to use multiple version of the bible (this was the big one)</li>
<li>Updated <a href="http://quickworx.info/pub/Virtual-Quickframe.zip" title="Download Virtual QuickFrame Server Now.">Virtual QuickFrame Server</a> with the new capabilities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2007/07/12/quickframe-updated-esv-bible-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work resumes on StudyWorx</title>
		<link>http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/</link>
		<comments>http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:27:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/</guid>
		<description><![CDATA[After a long hiatus (teaching and coding don&#8217;t always mix) work has resumed on StudyWorx. The goals of the StudyWorx project are quite a bit more ambitious that those of QuickFrame. Where QuickFrame is basically a tool to help SBS &#8230; <a href="http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus (teaching and coding don&#8217;t always mix) work has resumed on StudyWorx. The goals of the StudyWorx project are quite a bit more ambitious that those of QuickFrame. Where QuickFrame is basically a tool to help SBS students save time on the more tedious aspects of the course. StudyWorx is designed to be a full fledged online inductive bible study tool. Capable of forming the backbone for both online schools and conventional classroom settings.</p>
<p>Revised Feature list:</p>
<ul>
<li>Students and Staff will be organized into &#8220;schools&#8221;
<ul>
<li>Each school will have:
<ul>
<li>It&#8217;s own grading system</li>
<li>Assignment specifications</li>
<li>And full online capabilities for completing, printing, and grading the assignments.</li>
<li>It can also be used as a simple chart framing program in the same way that QuickFrame is currently used</li>
</ul>
</li>
</ul>
</li>
<li>Every effort will be made to make the work flow as smooth and simple as possible.</li>
<li>Hopefully I will have a working prototype by fall (2007) and a release sometime in 2008.</li>
</ul>
<p>If anyone has experience as a PHP or better yet <a href="http://www.symfony-project.com/" title="Check on programming with Symfony and PHP">Symfony</a> programmer please feel free to <a href="http://quickworx.info/index.php/contact/" title="Contact Tom Possin">contact me</a> to help with this project.</p>
<p>{:&gt; Tom  Possin</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2007/07/11/work-resumes-on-studyworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudyWorx Child of QuickFrame</title>
		<link>http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/</link>
		<comments>http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 14:52:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1. StudyWorx]]></category>
		<category><![CDATA[2. QuickFrame]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/</guid>
		<description><![CDATA[As work progresses on the next generation of QuickFrame I realized that I would need a new name since the new version will do far more than simply create chart frames and title lists. StudyWorx is the name I am &#8230; <a href="http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As work progresses on the next generation of QuickFrame I realized that I would need a new name since the new version will do far more than simply create chart frames and title lists.</p>
<p><strong> StudyWorx</strong> is the name I am tentatively considering since it is going to be a comprehensive tool for the Inductive study of the Bible. Essentially, my goal is to create an entire school environment. This includes the ability to complete all assignments in StudyWorx if desired (creating frames will still be possible), grading, staff/student communications, and printing to pdf for the final product. Essentially I want to provide an infrastructure for schools to sign up and run their entire school from StudyWorx. I also want to be able to run an open, full featured, Online, school for anyone that wants to study the Bible Inductively.</p>
<p>If you think StudyWorx is a particularly good or bad name, or if you have a better idea, please comment on this article below, or write me a quick note <a href="http://quickworx.info/index.php/contact" title="Talk to me about this name.">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickworx.info/index.php/2006/11/30/studyworx-child-of-quickframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

